Effortless Comfort For Every Adventure
Long walks feel easy when feet stay cool and fresh. Threo sneakers make each step light, never slowing you down. Enjoy style and ease wherever your next journey takes you.
All-Day Comfort
Soft padding keeps feet relaxed during any outing. Threo design ensures less strain, even on longer paths.


Breathable Freshness
Airy lining fights sweat, keeping odours away all day. Lightweight build helps you feel cool in warm seasons.
Easy Slip-On
Just slide in and go, no fuss or tying laces. Threo outdoor shoes save time, perfect for busy mornings.

Size Guide

- TO MEASURE YOUR FEET FOR SHOES:
- 1. Stand in your bare feet with your heel against the wall.
- 2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of your longest toe.
| SIZE | US | UK | EU | FOOT LENGTH | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 38 | 6.5 | 5.5 | 39 | 24.5 | 9.65 |
| 39 | 7.5 | 6.5 | 40 | 25.5 | 10.04 |
| 40 | 8.5 | 7.5 | 41.5 | 26 | 10.24 |
| 41 | 9 | 8 | 42 | 26.5 | 10.43 |
| 42 | 9.5 | 8.5 | 42.5 | 27 | 10.63 |
| 43 | 10.5 | 9.5 | 44 | 27.8 | 10.94 |
| 44 | 11.5 | 10.5 | 45 | 28.6 | 11.26 |
| 45 | 12 | 11 | 46 | 29.1 | 11.46 |
| 46 | 13.5 | 12.5 | 48 | 30 | 11.81 |
| 47 | 14 | 13 | 48.5 | 30.5 | 12.01 |
| 48 | 14.5 | 13.5 | 49 | 30.8 | 12.13 |
| 49 | 15.5 | 14.5 | 50 | 31.8 | 12.52 |
| 50 | 16 | 15 | 50.5 | 32 | 12.60 |
























Grace M.
I use these for light hiking trails and errands. Breathability is great, padding feels gentle, and I love just sliding them on before heading out.