Size guide - THREO cycling jerseys & arm warmers
Cycling Jerseys
XS | S | M | L | XL | XXL | |
UK clothes size | 6-8 | 8-10 | 10-12 | 12-14 | 16-18 | 18-20 |
European clothes size | 34-36 | 36-38 | 38-40 | 40-42 | 44-46 | 46-48 |
US clothes size | 2-4 | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 |
Chest (inches) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 |
Waist (inches) | 29 | 31 | 33 | 35 | 38 | 40 |
Sleeve Length | 13.5 | 14 | 14 | 14.5 | 14.5 | 15 |
Biceps | 11 | 12 | 12.5 | 13 | 14 | 14.5 |
Back Pocket Height | 8 | 8 | 8 | 8 | 8 | 8 |
Arm warmers
S | M | L | ||
Length | 17 | 17.7 | 18.3 | |
Bicep circumference | 9 | 9.5 | 10.2 | |
Wrist circumference | 5.9 | 6.2 | 6.7 |
Got any questions about sizing? Curious about cut? Contact us here
Confidence is key when riding, and we want you to feel confident whatever you're wearing, so we're here to answer any questions. With two co-founders who are passionate about cycling, we've probably asked the same ones before (and had the same fears about lycra) so don't be afraid to drop us a line!